| Select |
Car Info |
Engine Info |
Turbo Info |
Modifications* |
Owner/Other |
GOT DB CON
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | Garrett |
Exhaust A/R | |
| Model | T04E |
Compressor A/R | |
| Boost PSI | 13 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.15 |
| Model | T04S |
Compressor A/R | .7 |
| Boost PSI | 21 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Peter Yeung |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | .96 |
| Model | T66 |
Compressor A/R | |
| Boost PSI | 17 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Steve Kan |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | Garrett |
Exhaust A/R | 1.00 |
| Model | T04S |
Compressor A/R | .70 |
| Boost PSI | 16 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | ? |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | ? |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T04E |
Compressor A/R | |
| Boost PSI | 14 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | M |
Midpipe | S |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Cliff |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T78 |
Compressor A/R | |
| Boost PSI | 17 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | M |
Midpipe | S |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Rotary Performance |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | Stock Twins |
Compressor A/R | |
| Boost PSI | 13 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | ? |
| HighFlow Cat | S |
Midpipe | S |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | XS Engineering pre-T04E kit |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | Stock Twins |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | S |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Anthony |
| Email | Elec_Tape@Hotmail.com |
| WWW | http://www.angelfire.com/tx3/rx7/index.html |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.3 |
| Model | T66 |
Compressor A/R | .7 |
| Boost PSI | 15 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Ryan Schlagheck |
| Email | ryan@schlagheck.com |
| WWW | schlagheck.com/rx7/main.html |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | |
Compressor A/R | |
| Boost PSI | 14 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | rboyd034 |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T60-1 |
Compressor A/R | |
| Boost PSI | 12 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | eric michel |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | .96 |
| Model | T70 |
Compressor A/R | |
| Boost PSI | 25 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Demetrios Karagiannis |
| Email | dkaragia@hotmail.com |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | RX-6 |
Compressor A/R | |
| Boost PSI | 13 |
Exhaust Trim | 60mm major |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Max Cooper |
| Email | max@maxcooper.com |
| WWW | www.maxcooper.com |
| Locations | CA, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | KKK |
Compressor A/R | |
| Boost PSI | 20 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | ? |
|
| Name | Shane Racing |
| Email | |
| WWW | www.shaneracing.com |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T60-1 |
Compressor A/R | |
| Boost PSI | 16 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | eric michel |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | -999 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | eric michel |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T60-1 |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | eric michel |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 0 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T78 |
Compressor A/R | |
| Boost PSI | 17 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | ? |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | eric michel |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2850 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.00 |
| Model | T04S |
Compressor A/R | 0.70 |
| Boost PSI | 12 |
Exhaust Trim | P |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Wargasm on rx7club.com |
| Email | rx7dyno@zeroglabs.com |
| WWW | www.zeroglabs.com |
| Locations | Maryland, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1987 |
| Weight | 3000 |
|
| Engine | 20B |
| Cylinders/Rotors | 3 |
| Valves | 0 |
| Displacement | 2.0 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | T64 |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Chito Solomon |
| Email | rx720b@aol.com |
| WWW | |
| Locations | Los Angeles, CA, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 13 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Ryan |
| Email | |
| WWW | www.dontbearikki.com |
| Locations | PG County, Maryland |
| Other Mods: |
|---|
| non-sequential turbos |
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | S |
| Intercooler | S |
Downpipe | S |
| HighFlow Cat | S |
Midpipe | S |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Duane |
| Email | |
| WWW | http://www.geocities.com/MotorCity/Garage/8255/porktorq.html |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | S |
| Intercooler | S |
Downpipe | S |
| HighFlow Cat | S |
Midpipe | S |
| Cat Back | S |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Dave |
| Email | |
| WWW | http://www.geocities.com/MotorCity/Garage/8255/porktorq.html |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | S |
| Intercooler | S |
Downpipe | S |
| HighFlow Cat | S |
Midpipe | S |
| Cat Back | S |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Kevin |
| Email | |
| WWW | http://www.geocities.com/MotorCity/Garage/8255/porktorq.html |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 13 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Ernie T |
| Email | |
| WWW | |
| Locations | Maryland, USA |
| Other Mods: |
|---|
| non-sequential turbos |
|
|
| Make | mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | -999 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | S |
Downpipe | M |
| HighFlow Cat | S |
Midpipe | ? |
| Cat Back | S |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | Troy Casey |
| Email | troy.casey@ndchealth.com |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | |
| Model | KKK "stage 2" from SR Motorsports |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | Ernie T |
| Email | |
| WWW | |
| Locations | Maryland, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.00 |
| Model | T04S |
Compressor A/R | 0.70 |
| Boost PSI | 15 |
Exhaust Trim | P |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | Wargasm on rx7club.com |
| Email | rx7dyno@zeroglabs.com |
| WWW | www.zeroglabs.com |
| Locations | Maryland, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1987 |
| Weight | 2850 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | Stock Hitachi |
Exhaust A/R | |
| Model | Stock Hitachi |
Compressor A/R | |
| Boost PSI | 6 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | S |
Downpipe | S |
| HighFlow Cat | S |
Midpipe | S |
| Cat Back | S |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | Tec on rx7forum.com |
| Email | |
| WWW | |
| Locations | Fort Collins, CO, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1989 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | Stock Turbo |
Exhaust A/R | |
| Model | Stock Turbo |
Compressor A/R | |
| Boost PSI | 7 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | ? |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | ? |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | ? |
| Weight | 0 |
|
| Engine | 20B |
| Cylinders/Rotors | 3 |
| Valves | 0 |
| Displacement | 2.0 Liters |
| Aspiration | Turbo |
|
| Mfg | single of some kind |
Exhaust A/R | |
| Model | |
Compressor A/R | |
| Boost PSI | -999 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | ? |
| Intercooler | ? |
Downpipe | ? |
| HighFlow Cat | ? |
Midpipe | ? |
| Cat Back | ? |
Street Port | ? |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | Atkins Rotary |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | Stock Twins |
Exhaust A/R | |
| Model | Stock Twins |
Compressor A/R | |
| Boost PSI | 8 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | S |
Downpipe | M |
| HighFlow Cat | S |
Midpipe | ? |
| Cat Back | M |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | QBall on rx7forum.com |
| Email | |
| WWW | |
| Locations | San Diego, CA, USA |
| Other Mods: |
|---|
| 10 psi on primary, 14 psi spike, 8 psi to redline |
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.00 |
| Model | T04S |
Compressor A/R | 0.70 |
| Boost PSI | 13 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | machinehead on rx7forum.com |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1994 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Turbo |
|
| Mfg | |
Exhaust A/R | 1.00 |
| Model | T04S |
Compressor A/R | 0.70 |
| Boost PSI | 15 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | machinehead on rx7forum.com |
| Email | |
| WWW | |
| Locations | |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1990 |
| Weight | 3340 |
|
| Engine | 20B |
| Cylinders/Rotors | 3 |
| Valves | 0 |
| Displacement | 2.0 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock cosmo twins |
Exhaust A/R | |
| Model | stock cosmo twins |
Compressor A/R | |
| Boost PSI | 10 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | ? |
| HighFlow Cat | M |
Midpipe | ? |
| Cat Back | S |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | George Samuels |
| Email | asam@cris.com |
| WWW | http://www.cris.com/~Asam/20B.html |
| Locations | Westminster, MD, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1990 |
| Weight | 3340 |
|
| Engine | 20B |
| Cylinders/Rotors | 3 |
| Valves | 0 |
| Displacement | 2.0 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock cosmo twins |
Exhaust A/R | |
| Model | stock cosmo twins |
Compressor A/R | |
| Boost PSI | 15 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | ? |
| HighFlow Cat | M |
Midpipe | ? |
| Cat Back | S |
Street Port | S |
| Bridge Port | S |
Peripheral Port | S |
| Other Port | S |
|
| Name | George Samuels |
| Email | asam@cris.com |
| WWW | http://www.cris.com/~Asam/20B.html |
| Locations | Westminster, MD, USA |
| Other Mods: |
|---|
|
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | 1993 |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
| Valves | 0 |
| Displacement | 1.3 Liters |
| Aspiration | Twin Turbo |
|
| Mfg | stock twins |
Exhaust A/R | |
| Model | stock twins |
Compressor A/R | |
| Boost PSI | 11 |
Exhaust Trim | |
| | Compressor Trim | |
|
| Cam | ? |
Intake | M |
| Intercooler | M |
Downpipe | M |
| HighFlow Cat | ? |
Midpipe | M |
| Cat Back | M |
Street Port | M |
| Bridge Port | ? |
Peripheral Port | ? |
| Other Port | ? |
|
| Name | Ryan Harsha |
| Email | dontbearikki@aol.com |
| WWW | www.dontbearikki.com |
| Locations | Waldorf, MD, USA |
| Other Mods: |
|---|
| non-sequential turbos, Race Fuel |
|
|
| Make | Mazda |
| Model | RX-7 |
| Year | |
| Weight | 2800 |
|
| Engine | 13B |
| Cylinders/Rotors | 2 |
